Slash commands
Type / in a note to insert any block: headings, lists, callouts, columns, tables, images, sub-pages, databases. Every command, by category.
On this page
Documentation sections
Type / anywhere in a note and a menu opens with every block the editor can insert. Keep typing to filter it, then press Enter. It is the fastest way to add a callout, a table or a sub-page without leaving the keyboard.
Use the menu
- Type
/in the text. It works at the start of a line and in the middle of one. - Browse the categories on the left, or type a few letters to filter.
- Press
Enter, or click the command.
The letters you type match the name of the command, its description and a few other words. call, for example, shows every callout.
Keys in the menu:
↑and↓move through the commands;←and→change category while you are not filtering, andTaborShift+Tabchange it at any time;Enterinserts the command;Esccloses the menu.
Recently used keeps the last 8 commands you used, at the top. If nothing matches, the menu says No matching commands. If a command cannot go where your cursor is, Filarr tells you This command is not available here and puts back what you typed.
The tables below list every command. The last column gives other words that find it: some are French, and they work whatever your language.
Basic blocks
| Command | What it inserts | Also found by |
|---|---|---|
| Text | A plain paragraph | paragraph, p |
| Heading 1 | A large section heading | h1, title, heading |
| Heading 2 | A medium section heading | h2, subtitle |
| Heading 3 | A small section heading | h3, subheading |
| Heading 4 | The smallest section heading | h4, sous-titre |
| Bullet List | A list with bullets | ul, list, bullet |
| Numbered List | A list with numbers | ol, ordered, numbered |
| Task List | A checklist | todo, checklist, checkbox, task |
| Quote | A quotation | blockquote, citation |
| Code Block | Code with syntax highlighting | code, pre, snippet |
| Divider | A horizontal line | hr, separator, line |
| Database | A database with typed columns, shown as a table, a board, a calendar or a gallery | base de données, bdd, db, spreadsheet, tracker |
| Database from a note… | A new database that brings in the lists, tasks and tables of a note | import, from note, récolte, convertir |
Format
With no text selected, these styles apply to what you type next.
| Command | What it does | Also found by |
|---|---|---|
| Bold | Bold text | gras, strong, b |
| Italic | Italic text | italique, em, i |
| Underline | Underlined text | souligne, u |
| Strikethrough | Crossed-out text | strike, barre, s |
| Inline Code | Monospaced code inside a line | monospace, tt |
| Highlight | Highlighted text | surligner, marker, mark |
| Clear formatting | Removes all formatting | clear, effacer, reset, plain |
Layout
| Command | What it inserts | Also found by |
|---|---|---|
| Table | A 3 × 3 table with a header row | grid |
| Toggle | A section that folds and unfolds | collapse, fold, details, accordion |
| 2 Columns | A two-column layout | columns, 2col, side-by-side |
| 3 Columns | A three-column layout | 3col |
| 4 Columns | A four-column layout | 4col, quatre colonnes |
| Table of Contents | An outline built from your headings | toc, outline, sommaire |
Callouts
Ten colored boxes to make a passage stand out. You can change the type afterwards: see Blocks, layouts and callouts.
| Command | Also found by |
|---|---|
| Callout (information) | callout, info, alert, box, encadré |
| Warning | attention, avertissement |
| Success | done, réussite |
| Error | erreur, danger, echec |
| Tip | astuce, hint, conseil |
| Important | critical, crucial |
| Note Box | notebox, memo, remarque |
| Bug | issue, problème |
| Example | exemple, demo |
| Quote Box | quotebox, citation |
Media
| Command | What it inserts | Also found by |
|---|---|---|
| Bookmark | A preview card for a web link | link-preview, web, signet |
| Embed URL | A YouTube or Vimeo video, or a card for any other link | embed, youtube, video, vimeo |
| Image | An image from your vault or your computer | img, photo, picture |
| File | A card for a file from your vault or your computer | attach, attachment, document |
| Recognize text | The text of an image or a PDF of your vault | ocr, scan, reconnaître |
See Images and files in notes and Recognize text in images and PDFs.
Pages and links
| Command | What it does | Also found by |
|---|---|---|
| Page | Creates a sub-page inside this note | sous-page, subpage, child, new page |
| Link to note | Starts a link to another note, like typing [[ | link, lien, wikilink, mention |
| Embed note | Shows another note inside this one, like typing ![[Note]] | transclude, include |
| Vault note | Embeds a note from a shared vault | vault, team, coffre |
Vault note only appears when you can use shared vaults. See Link your notes and Sub-pages and embedded notes.
Advanced
| Command | What it inserts | Also found by |
|---|---|---|
| Project board | A goal, a kanban of tasks, decisions and risks | project, projet, kanban, board |
| Math Block | A LaTeX equation on its own line | math, latex, equation, formula |
| Inline Math | A LaTeX expression inside a line | inline-math, inline-latex |
| Mermaid Diagram | A flowchart, a sequence diagram and more | mermaid, diagram, flowchart |
| Date | A date inside the text | calendar, today, datepicker |
| Calendar | A month calendar inside the note | calendrier, month, planning |
| Database · Board | A database shown as cards sorted by status | kanban, board, trello, tracker |
| Database · Calendar | A database that places each row on its date | calendar, agenda, deadlines |
| Database · Gallery | A database shown as cards with their fields | gallery, cards, collection |
| Footnote | A footnote reference | fn, note, ref |
| Dataview | A list or a table built from a query on your notes | query, dv |
For databases, see Databases inside your notes.